Parameters | M-Sand | River Sand |
---|---|---|
Source of the material | The source of the crushed sand is a Quarry. | This is naturally available and extracted from the riverbanks or river river beds. |
Adulteration | Less adulteration | More since the material is scarcely available |
Eco-Friendly | Though Msand is manufactured from large rocks it causes less damage compared to river sand | River sand is taken from the river bed making the river go dry soon. It also creates an imbalance in the eco-system |
Texture | Angular and rough texture, making it easy for bonding with cement and aggregate | Round and smooth |
Strength | High concrete strength is achieved with MSand | Lower concrete strength |
Impurities | It is free from silt and clay particles | High silt content |
Quality Control | Better quality control since it is manufactured | Lower quality control since it occurs naturally |
Our Products
Tejas Suppliers was founded with Vision to bring in professionalism in Mining Industry by innovation, disruption and sharing the knowledge. With extensive field knowledge we believe in spreading awareness to do sustainable mining and exploitation of resources.